Brand Name | Super General |
---|---|
Model Info | SGW1056N |
Product Dimensions | 49 x 84 x 92 cm; 24.5 kg |
Standard Capacity Cycle | 10 Kilograms |
Efficiency | Energy Efficiency |
Weighted Annual Energy Consumption | 38.78 Kilowatt Hours |
Weighted Annual Water Consumption | 44314 Liters |
Capacity | 10 Kilograms |
Annual Energy Consumption | 38.78 Kilowatt Hours |
Annual Water Consumption | 44314 Liters |
Capacity per washing program | 10 Kilograms |
Capacity per drying program | 10 Kilograms |
Annual Energy Consumption per washing program | 38.78 Kilowatt Hours |
Annual Water Consumption per washing program | 44314 Liters |
Installation Type | Freestanding |
Part Number | SGW1056N |
Special Features | Spin Dry |
Color | White |
Control Console | Knob |
Standard Cycles | 2 |
Access Location | Top Load |
Voltage | 240 Volts |
Wattage | 640 watts |
Door Hinges | Top |
Material Type | Plastic, Metal |
Included Components | Washing machine Unit |
Batteries Required? | No |
Manufacturer Warranty | 1 Year Manufacturer Warranty |
Item Weight | 24.5 Kilograms |
Super General 10 kg Twin-tub Semi-Automatic Washing Machine, White, SGW-1056-N
This product qualifies for fast shipping
481.00 AED
Ex Tax: 481.00 AED
One Year Full Warranty!
Product information
Technical Details
Tags:
Super
, General
, 10
, kg
, Twin-tub
, Semi-Automatic
, Washing
, Machine
, White
, SGW-1056-N